Skip to product information
PHNT10CC Clearview Inverter Window AC – 10,300 BTU, Full-View Design for Medium Rooms (up to 450 sq ft), Energy-Efficient & Quiet Operation, White
€59,99
Description
| Cooling Power | 10300 British Thermal Units |
|---|---|
| Additional Features | Filter Light Reminder, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Seasonal Energy Efficiency Ratio (SEER) | 11.2 |
| Voltage | 115 Volts |
| Noise | 40 dB |
| Power Source | Corded Electric |
| Form Factor | Window |
| Control Method | App |
| Inverter Type | Has Inverter |
| Wattage | 900 watts |
| Controller Type | Remote Control, App Control, Touch Control |
| Efficiency | 11.2 |
| Installation Type | Window |
| Compressor Type | Rotary |
| Is Product Cordless | No |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | Mobile Application |


